

Hockey Schedule
| Day | Date | Game Time | Rink | ||||
| FRI | 26-Oct | 9:30 PM | Marian | vs | Valpo | Ice Box | |
| SAT | 27-Oct | 9:30 PM | Marian | vs | Riley | Ice Box | |
| FRI | 02-Nov | 9:30 PM | Marian | vs | Penn Gold | Ice Box | |
| SAT | 03-Nov | 12:00 PM | Marian | vs | Carmel Gold | Ice Box | |
| SUN | 04-Nov | 10:15 AM | Marian | vs | Adams | Ice Box | |
| FRI | 09-Nov | 7:15 PM | Marian | vs | Clay | Ice Box | |
| SAT | 10-Nov | 4:15 PM | Marian | vs | Riley | Ice Box | |
| Tue | 13-Nov | 7:30 PM | Marian | vs | Culver JV | Culver | |
| FRI | 16-Nov | 7:45 PM | Marian | vs | St Joe | Ice Box | |
| SAT | 17-Nov | 6:00 PM | Marian | vs | Lakeshore 1 | Ice Box | |
| 23-Nov | -- | 25-Nov | Thanksgiving Tournament | Columbus, OH | |||
| Wed | 28-Nov | 7:30 PM | Marian | vs | Culver B | Culver | |
| FRI | 30-Nov | 5:15 PM | Marian | vs | Carmel Gold | Ice Box | |
| SAT | 01-Dec | 8:45 AM | Marian | vs | Snider | Ice Box | |
| SAT | 01-Dec | 2:45 PM | Marian | vs | North Central | Ice Box | |
| SUN | 02-Dec | 8:15 AM | Marian | vs | HSE-A | Ice Box | |
| FRI | 14-Dec | 9:00 PM | Marian | vs | Penn Gold | Ice Box | |
| SUN | 16-Dec | 8:30 AM | Marian | vs | Clay | Ice Box | |
| FRI | 21-Dec | 9:00 PM | Marian | vs | Lakeshore 1 | Ice Box | |
| SAT | 22-Dec | 6:00 PM | Marian | vs | Riley | Ice Box | |
| FRI | 04-Jan | 7:45 PM | Marian | vs | St Joe | Ice Box | |
| SAT | 05-Jan | 4:15 PM | Marian | vs | OPEN | Ice Box | |
| Wed | 09-Jan | 7:30 PM | Marian | vs | Culver B | Culver | |
| 18-Jan | - | 20-Jan | Indy Crossover Tournament | Indy | |||
| FRI | 25-Jan | 7:15 PM | Marian | vs | Adams | Ice Box | |
| SAT | 26-Jan | 3:35 PM | Marian | vs | HSE | Indy | |
| SAT | 26-Jan | 8:30 PM | Marian | vs | South Stars A | Indy | |
| SUN | 27-Jan | 12:30 PM | Marian | vs | HSE | Indy | |
| FRI | 01-Feb | 7:45 PM | Marian | vs | Penn Gold | Ice Box | |
| SAT | 02-Feb | 8:00 PM | Marian | vs | St Joe | Ice Box | |
| 08-Feb | - | 09-Feb | City Tournament | Ice Box | |||
| 15-Feb |